Imodeli | JZ-4000FC | JZ-5000FC | JZ-6000 FC | JZ-8000FC |
Amandla okukhiphayo e-HF | 4KW | 5KW | 6KW | 8KW |
I-oscillation tube | 40.68MHZ | 27.12MHZ | ||
Ukunikezwa kwamandla kagesi | AC220/380/400/415/440V 34>/1<P | |||
Amandla okokufaka | 6.5 KVA | 8.5KVA | 10 kVA | 15 kVA |
I-oscillation tube | I-E3062TV | Idatha ye-7T85RB | Idatha ye-7T69RB | |
Isilungisi | 砂二極管 Silicon Diode | |||
Ingcindezi enkulu(kg) | 600 | |||
Igebe elikhulu phakathi kwama-electrode(mm) | 170 | |||
Cindezela i-stoke(mm) | 150 | |||
Usayizi wepuleti eliphezulu(mm) | 200x330 | 300x500 | ||
Usayizi wepuleti eliphansi(mm) | 450x600 | 500x700 | ||
Uhlobo lokusebenza | 氣壓 I-Pneumatic | |||
Isisindo esiphelele(kg) | 400 | 450 | 500 | 520 |
Isisindo esiphelele(kg) | 450 | 500 | 550 | 570 |
Isetshenziselwa izicathulo, izimpawu zokuhweba, amakhanvasi emvula, izihlalo zasebhishi lesihlabathi, amaphothifoliyo, izikhwama zezandla, izikhwama ze-sand beach, ama-ery station, ama-nameplates, amakhushini emoto, ibhodi le-sunshade, izingubo, njll.